Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | challenge_my_history | /challenges/my/history | Path does not match |
| 2 | challenge_builder | /challenges/builder/{identifier} | Path does not match |
| 3 | challenge_my_created | /challenges/my/created | Path does not match |
| 4 | challenge_leaderboard | /challenges/leaderboard | Path does not match |
| 5 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 6 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 7 | _wdt | /_wdt/{token} | Path does not match |
| 8 | _profiler_home | /_profiler/ | Path does not match |
| 9 | _profiler_search | /_profiler/search | Path does not match |
| 10 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 11 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 12 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 13 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 14 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 15 | _profiler_open_file | /_profiler/open | Path does not match |
| 16 | _profiler | /_profiler/{token} | Path does not match |
| 17 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 18 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 19 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 20 | api_challenge_list | /api/challenges | Path does not match |
| 21 | api_challenge_recommended | /api/challenges/recommended | Path does not match |
| 22 | api_challenge_events | /api/challenges/events | Path does not match |
| 23 | api_challenge_show | /api/challenges/{slug} | Path does not match |
| 24 | api_challenge_create | /api/challenges | Path does not match |
| 25 | api_challenge_update | /api/challenges/{id} | Path does not match |
| 26 | api_challenge_add_deliverable | /api/challenges/{id}/deliverables | Path does not match |
| 27 | api_challenge_update_deliverable | /api/challenges/deliverables/{id} | Path does not match |
| 28 | api_challenge_delete_deliverable | /api/challenges/deliverables/{id} | Path does not match |
| 29 | api_challenge_publish | /api/challenges/{id}/publish | Path does not match |
| 30 | api_challenge_archive | /api/challenges/{id}/archive | Path does not match |
| 31 | api_challenge_my_created | /api/challenges/my/created | Path does not match |
| 32 | api_challenge_builder_save | /api/challenge-builder/save | Path does not match |
| 33 | api_challenge_builder_publish | /api/challenge-builder/publish/{id} | Path does not match |
| 34 | api_challenge_builder_unpublish | /api/challenge-builder/unpublish/{id} | Path does not match |
| 35 | api_challenge_builder_get | /api/challenge-builder/get/{id} | Path does not match |
| 36 | api_evaluation_pending | /api/evaluations/pending | Path does not match |
| 37 | api_evaluation_submission | /api/evaluations/submission/{id} | Path does not match |
| 38 | api_evaluation_submit | /api/evaluations/submission/{id}/evaluate | Path does not match |
| 39 | api_evaluation_ai_evaluate | /api/evaluations/submission/{id}/ai-evaluate | Path does not match |
| 40 | api_evaluation_override_ai | /api/evaluations/submission/{id}/override-ai | Path does not match |
| 41 | api_evaluation_bulk | /api/evaluations/bulk-evaluate | Path does not match |
| 42 | api_evaluation_stats | /api/evaluations/stats | Path does not match |
| 43 | api_leaderboard_global | /api/leaderboard/global | Path does not match |
| 44 | api_leaderboard_my_ranking | /api/leaderboard/my-ranking | Path does not match |
| 45 | api_leaderboard_challenge | /api/leaderboard/challenge/{slug} | Path does not match |
| 46 | api_leaderboard_badges | /api/leaderboard/badges | Path does not match |
| 47 | api_leaderboard_badges_displayed | /api/leaderboard/badges/displayed | Path does not match |
| 48 | api_leaderboard_badge_toggle | /api/leaderboard/badges/{id}/toggle-display | Path does not match |
| 49 | api_leaderboard_profile | /api/leaderboard/profile/{username} | Path does not match |
| 50 | api_participation_register | /api/participations/register/{slug} | Path does not match |
| 51 | api_participation_start | /api/participations/{id}/start | Path does not match |
| 52 | api_participation_submit | /api/participations/{id}/submit | Path does not match |
| 53 | api_participation_abandon | /api/participations/{id}/abandon | Path does not match |
| 54 | api_participation_by_challenge | /api/participations/challenge/{slug} | Path does not match |
| 55 | api_participation_show | /api/participations/{id} | Path does not match |
| 56 | api_participation_my_active | /api/participations/my/active | Path does not match |
| 57 | api_participation_my_history | /api/participations/my/history | Path does not match |
| 58 | api_participation_my_statistics | /api/participations/my/statistics | Path does not match |
| 59 | api_participation_save_quiz | /api/participations/{id}/quiz-responses | Path does not match |
| 60 | api_participation_save_decision | /api/participations/{id}/decision-path | Path does not match |
| 61 | api_participation_time_status | /api/participations/{id}/time-status | Path does not match |
| 62 | api_participation_create_team | /api/participations/teams/create | Path does not match |
| 63 | api_participation_join_team | /api/participations/teams/join | Path does not match |
| 64 | api_participation_ready_team | /api/participations/teams/{id}/ready | Path does not match |
| 65 | api_participation_leave_team | /api/participations/teams/{id}/leave | Path does not match |
| 66 | api_participation_disband_team | /api/participations/teams/{id}/disband | Path does not match |
| 67 | api_participation_show_team | /api/participations/teams/{id} | Path does not match |
| 68 | api_participation_my_teams | /api/participations/my/teams | Path does not match |
| 69 | api_submission_file_upload | /api/submissions/file/{participation}/{deliverable} | Path does not match |
| 70 | api_submission_text_submit | /api/submissions/text/{participation}/{deliverable} | Path does not match |
| 71 | api_submission_quiz_submit | /api/submissions/quiz/{participation}/{deliverable} | Path does not match |
| 72 | api_submission_decision_tree_submit | /api/submissions/decision-tree/{participation}/{deliverable} | Path does not match |
| 73 | api_submission_by_participation | /api/submissions/participation/{id} | Path does not match |
| 74 | api_submission_progress | /api/submissions/progress/{id} | Path does not match |
| 75 | api_submission_show | /api/submissions/{id} | Path does not match |
| 76 | api_submission_download | /api/submissions/{id}/download | Path does not match |
| 77 | api_submission_delete | /api/submissions/{id} | Path does not match |
| 78 | challenge_browse | /challenges | Path does not match |
| 79 | challenge_show | /challenges/{slug} | Path does not match |
| 80 | challenge_workspace | /challenges/{slug}/workspace | Path does not match |
| 81 | challenge_results | /challenges/{slug}/results | Path does not match |
| 82 | evaluation_dashboard | /evaluation/dashboard | Path does not match |
| 83 | evaluation_challenge | /evaluation/challenge/{slug} | Path does not match |
| 84 | evaluation_submission | /evaluation/submission/{id} | Path does not match |
| 85 | evaluation_submit | /evaluation/submission/{id}/evaluate | Path does not match |
| 86 | evaluation_ai_evaluate | /evaluation/submission/{id}/ai-evaluate | Path does not match |
| 87 | app_home | / | Path does not match |
| 88 | app_dashboard | /dashboard | Path does not match |
| 89 | app_language_switch | /language/switch/{locale} | Path does not match |
| 90 | app_forgot_password | /forgot-password | Path does not match |
| 91 | app_reset_password | /reset-password/{token} | Path does not match |
| 92 | app_questionnaire | /questionnaire/{userId} | Path does not match |
| 93 | app_questionnaire_adaptive | /questionnaire/{userId}/adaptive | Path does not match |
| 94 | app_questionnaire_start | /questionnaire/{userId}/start | Path does not match |
| 95 | app_questionnaire_submit | /questionnaire/{userId}/submit-answers | Path does not match |
| 96 | app_questionnaire_save | /questionnaire/{userId}/save-answer | Path does not match |
| 97 | app_questionnaire_next | /questionnaire/{userId}/next-questions | Path does not match |
| 98 | app_questionnaire_results | /questionnaire/{userId}/results | Path does not match |
| 99 | app_register | /register | Path does not match |
| 100 | app_login | /login | Path does not match |
| 101 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.